| US Mid-Ticket Equipment Leasing Ticket Size | ||
|---|---|---|
| DBRS | ELFA | Fitch |
| $100,000-$500,000 | $250,000-$5mn | $100,000-$500,000 |
| Source: DBRS, ELFA and Fitch | ||
Big-ticket equipment involves equipment that costs in excess of $500,000 according to DBRS and Fitch and more than $5mn for such classification by ELFA. The large-ticket equipment segment includes aircraft, ships, railcars, locomotives, industrial machinery and oil and gas equipment. These transactions are often complex and involve cross-border leases, sale-leasebacks, syndication and securitization and generally require profound knowledge of the commercial, regulatory, tax and finance components of the transaction.
| US Big-Ticket Equipment Leasing Ticket Size | ||
|---|---|---|
| DBRS | ELFA | Fitch |
| > $500,000 | > $5mn | > $500,000 |
| Source: DBRS, ELFA and Fitch | ||


Leave A Comment
You must be logged in to post a comment.